Burger King Lunch and Dinner Menu with Prices (2025): A Guide to the Flame-Grilled Feast
Burger King, the home of the flame-grilled Whopper, offers a vast and satisfying menu that serves both your midday cravings and your late-night hunger. Unlike many competitors, Burger King’s lunch menu smoothly transitions into its dinner service, offering the same expansive selection of burgers, chicken, sides, and value deals all day long (typically starting at 10:30 AM).
This 2025 guide provides an in-depth look at the current Burger King Lunch and Dinner Menu with Prices, highlighting the star attractions, value meals, and specialty items, ensuring you know exactly what to order and how much it will cost.
I. The King of the Menu: Flame-Grilled Burgers
The heart of the Burger King experience lies in its signature flame-grilled burgers. Prices here reflect average figures for standalone items at participating US locations, before taxes. Note that pricing can vary widely between markets and franchised locations.
| Menu Item | Price Range (Standalone) | Key Features |
| Whopper | $5.99 – $7.59 | 1/4 lb flame-grilled patty, fresh veggies, mayo, sesame seed bun. |
| Double Whopper | $7.19 – $8.99 | Two flame-grilled patties for double the taste. |
| Triple Whopper | $8.59 – $10.99 | The ultimate burger for a massive appetite. |
| Whopper Jr. | $3.99 – $4.99 | A smaller version of the classic Whopper. |
| Bacon King | $10.59 – $11.69 | Two beef patties, thick-cut bacon, American cheese, and a creamy sauce. |
| Impossible™ Whopper | $7.59 – $9.59 | Plant-based patty with the same signature flame-grilled taste. |
| Single Quarter Pound King | $5.99 – $7.99 | A thick, quarter-pound patty with cheese. |
SEO Insight: The Whopper and its variations remain the most searched items. Burger King ensures these prices are competitive with similar premium offerings in the market.
II. Chicken & Fish Favorites
Beyond the beef, Burger King offers a strong lineup of chicken and fish sandwiches, often served on their dedicated lunch and dinner menu alongside their burgers.
| Menu Item | Price Range (Standalone) | Key Features |
| Original Chicken Sandwich | $7.59 – $7.89 | Lightly breaded chicken fillet with lettuce and mayo on a long sesame bun. |
| Royal Crispy Chicken | $7.79 – $8.99 | Premium, thicker white-meat chicken patty with a crispy coating. |
| Fiery Royal Crispy Chicken | $7.99 – $9.29 | The Royal Crispy Chicken with a spicy kick. |
| Big Fish | $6.99 – $7.39 | White Alaskan Pollock fillet, tartar sauce, lettuce on a toasted bun (popular during Lent). |
| Chicken Fries (9 Pcs) | $4.99 – $5.59 | Premium white meat chicken, shaped like fries, perfect for dipping. |
| Chicken Jr. | $3.69 – $4.49 | A budget-friendly, smaller chicken sandwich option. |
III. Sides, Snacks, and Value Menu Pricing
Burger King is famous for offering some of the best side items in the fast-food industry, particularly their golden, crisp Onion Rings. These items are available throughout the lunch and dinner menu period.
| Menu Item | Price Range (Standalone) | Size & Details |
| Fries | $2.99 – $4.29 | Value/Small to Large sizes available. |
| Onion Rings | $3.29 – $4.59 | Served with Zesty Sauce (highly recommended!). |
| Chicken Nuggets (8 Pcs) | $2.99 – $3.99 | Classic, bite-sized chicken pieces. |
| Mozzarella Fries | $3.89 – $4.99 | Breaded mozzarella sticks, often a limited-time offering. |
| $1 Your Way Menu | $1.00 | Features rotating items like the Value Fries, Chicken Jr., and Bacon Cheeseburger (Prices may be slightly higher in some markets). |
IV. Combo Meals: The Best Value on the Menu
For the best overall value, combining your favorite sandwich with a side and drink is always the way to go. Burger King offers medium and large meal options, providing a significant saving over purchasing items separately. Meal prices usually range from $3.00 to $4.00 more than the standalone sandwich price.
| Meal Option | Average Price Range (Medium) | Includes |
| Whopper Meal | $9.99 – $11.59 | Whopper, Medium Fries, Medium Drink |
| Double Whopper Meal | $11.79 – $13.59 | Double Whopper, Medium Fries, Medium Drink |
| Royal Crispy Chicken Meal | $10.19 – $11.99 | Royal Crispy Chicken, Medium Fries, Medium Drink |
| Bacon King Meal | $12.39 – $13.99 | Bacon King, Medium Fries, Medium Drink |
| Big Fish Meal | $9.39 – $10.99 | Big Fish, Medium Fries, Medium Drink |
Limited-Time Offers (LTOs) & Value Deals
Always look out for special promotions, as these often provide the biggest savings:
- 2 for $5 / 2 for $6 Deals: This popular offer allows customers to mix and match two select premium items (like the Whopper, Original Chicken Sandwich, or Big Fish) for a set price.
- $5 Your Way Meal: A rotating deal that typically includes a featured burger or sandwich, chicken nuggets, fries, and a drink, providing excellent budget-friendly dining.
- Digital Exclusives: Customers using the official Burger King app often receive exclusive coupons and deals, which are frequently the lowest prices available for full meals.
V. Sweet Treats and Beverages
To complete your Burger King lunch or dinner, don’t forget the dessert and drink options.
| Menu Item | Price Range (Average) | Category |
| HERSHEY’S® Sundae Pie | $2.99 – $3.59 | Dessert |
| Soft Serve Cone/Cup | $1.00 – $1.99 | Dessert |
| Chocolate, Vanilla, or Strawberry Shakes | $4.19 – $4.79 | Dessert/Beverage |
| Fountain Drinks | $1.99 – $3.29 | Beverage (Price depends on size) |
| Frozen Drinks/Slushies | $1.79 – $3.59 | Beverage |
Conclusion: Great Value on the Burger King Lunch and Dinner Menu
Burger King continues its tradition of offering great flame-grilled taste at competitive prices. The Burger King Lunch and Dinner Menu with Prices ensures that whether you’re craving a Whopper, a Royal Crispy Chicken sandwich, or a budget-friendly Chicken Jr., you can find a satisfying meal for under $10 (for a standalone sandwich) or $12–$14 for a full combo meal.
Since prices are subject to change based on location (due to the franchise model), the best practice is always to check the official Burger King app or your local restaurant’s digital menu board for the most accurate, up-to-the-minute pricing and the latest deals.
